<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Senior Squad Presentation</title>
		<link>http://www.agiskoviner.co.uk/events-and-results/</link>
		

		
		<item>
			<title>More Success for Agiskoviner at Elite Nationals</title>
			<link>http://www.agiskoviner.co.uk/more-success-for-agiskoviner-at-elite-nationals/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.agiskoviner.co.uk/assets/Uploads/_resampled/ResizedImage600402-web7.jpg&quot; title=&quot;undefined&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;450&quot; /&gt;Agiskoviner narrowly missed out on defending their National team pursuit title in Manchester in October. Planet X wrestled the title from the defending champions in a thrilling matchup. Agiskoviner (John McClelland, Jon Mould, James Holland-Leader, and Jack Kirk) took the early lead but at the 1km mark, all was square. For the next km the two teams matched each other pedal stroke for pedal stroke. However, at the halfway point Planet X turned the screw and started to gap their rivals. Their injection of pace cost the men in black a man and they had to tough out the final 1km as a threesome. But they hung on and took the National title with a 2 second advantage from Agiskoviner. Disappointed to miss out on the title, the Agisko squad was left thinking of what might have been if illness had not wiped out key riders.&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Jon Mould took the bronze medal in the Elite Points Race, in what continues to be a fantastic year for the junior rider. Chris Newton won gold in impressive style, and despite lone breaks and splits in the field, he was always in the right place to take control. Andy Tennant had a battle royal with Jon Mould and Evan Oliphant for Silver, eventually settling the argument in the penultimate sprint, with Jon Mould leaving it until the final sprint to claim bronze. Jon followed this up the next day with silver in the Junior Madison championship, having done the lion's share of the work in partnering his sick fellow European Champion, Chris Whorral.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Nov 2009 11:53:00 -0700</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/more-success-for-agiskoviner-at-elite-nationals/</guid>
		</item>
		
		<item>
			<title>Gold for Mould in National Derny Championship</title>
			<link>http://www.agiskoviner.co.uk/gold-for-mould-in-national-derny-championship/</link>
			<description>&lt;p&gt;In a stunning display of derny racing, Jon Mould (Agiskoviner) destroyed the field to take the Elite National Derny Championship. It was almost no contest as Jon Mould was by far the strongest rider, winning by over a lap from Jamie Rogers and Tony Gibb. The start by contrast saw John McClelland (Agiskoviner)&amp;nbsp; paced by Sean Bannister take the early lead before an attack by Mould saw him come from the back of the group to take the lead at speed, and after only a few laps was in the same straight as the leaders. As Mould started to get on the back of the main group, the pace at front was increased and Mould was distanced for a few laps before making the junction and taking the lap.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.agiskoviner.co.uk/assets/Uploads/_resampled/ResizedImage450370-20090822DernyChamps09.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;450&quot; height=&quot;370&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;p&gt; Tony Gibb attacked and Mould reacted well to join him. With 70 laps to go, Rogers and James Holland-Leader (Agiskoviner) broke clear of Gaywood and soon Mould was doing his best to go clear of Gibb again. Rogers then started his run for a medal and joined Gibb and Mould and went past them to unlap himself. Mould was having none of that though and he went off in pursuit of Rogers dropping Gibb in the process and catching Rogers.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.agiskoviner.co.uk/assets/Uploads/_resampled/ResizedImage450299-20090822DernyChamps00.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;450&quot; height=&quot;299&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;The National Derny Title was Jon's first senior title as an individual following on from his Team Pursuit title with Agiskoviner the year before. In what was a dominant performance by the Agiskoviner track squad, James Holland-Leader finished just out of the medals in fourth, with John McClelland in eighth.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Nov 2009 11:52:00 -0700</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/gold-for-mould-in-national-derny-championship/</guid>
		</item>
		
		<item>
			<title>Agiskoviner Dominate European Masters Track Champs</title>
			<link>http://www.agiskoviner.co.uk/agiskoviner-dominate-european-masters-track-champs/</link>
			<description>&lt;p&gt;It was rather a case of one way traffic as the gold medals flowed into the Agiskoviner camp in the Masters 35-39 age group at the European Championships. Joel Stewart took the Points Race and Individual Pursuit crowns, whilst John McClelland took the Individual Sprint title.&lt;/p&gt;  &lt;p&gt;Joel Stewart scored his first win in the older age category when he added the 35-39 pursuit title to last years 30-34 championship, beating Ian O'Hara to the gold medal. The former master's world champion never looked troubled in the final as he put out a clinical display of individual pursuiting to add yet another title to his palmares.&amp;nbsp;&lt;/p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.agiskoviner.co.uk/assets/Uploads/_resampled/ResizedImage600401-John-McC-Euro-Champ.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;450&quot; align=&quot;null&quot; /&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;In the Points Race, last year's 30-34 Points Silver medallist, Joel Stewart moved up to take the Gold in the older category when the tightest event of the evening saw the lead change hands continuously throughout. Last year's Sliver and Bronze medallists, Alain Bornet of France and Oliver Davies of Great Britain were relegated to third and fourth respectively as Chris Bush of Great Britain took the Silver.&lt;/p&gt;  &lt;p&gt;2008 Champion Lee Povey of Great Britain lost his 2008 European Sprint title to John McClelland in 2 straight rides: 11.954 and 11.670. Last year, hampered by previous crash injuries, McClelland went out in qualifying, but this year there was no repeat as he posted the third fastest time, going on to crush Povey in a dominant display of match sprinting.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 23 Nov 2009 11:50:00 -0700</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/agiskoviner-dominate-european-masters-track-champs/</guid>
		</item>
		
		<item>
			<title>European Championship Gold and Silver for Jon Mould</title>
			<link>http://www.agiskoviner.co.uk/european-championship-gold-and-silver-for-jon-mould/</link>
			<description>&lt;p&gt;Agiskoviner's Jon Mould won Gold in the Junior European Madison Championship, an event considered to be one of the toughest races on the track.  Welsh rider Mould and the Isle of Man's Chris Whorral combined well to be the only team to take a lap on all their rivals and clinch the victory.&lt;/p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.agiskoviner.co.uk/assets/Uploads/_resampled/ResizedImage450229-20090715EurosJunMenPodium.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;450&quot; height=&quot;229&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Prior to victory in the Madison, Jon had also won silver in the team pursuit. In the final against Russia, Great Britain altered their line up by bringing in strong man Mould. The team rode a good race but unfortunately it was the Russian team that was stealing the show for the Belarusian crowd as they record an extremely impressive time of 4.07.531 compared to the British time of 4.13.184. An exceptional time by the Russians, but the future clearly looks bright for Agiskoviner's Young Welshman after two brilliant performances.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Nov 2009 11:47:00 -0700</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/european-championship-gold-and-silver-for-jon-mould/</guid>
		</item>
		
		<item>
			<title>Lee Smith 4th at the Peter Young Memorial</title>
			<link>http://www.agiskoviner.co.uk/lee-smith-4th-at-the-peter-young-memorial/</link>
			<description>&lt;div class=&quot;postbody&quot;&gt;&lt;div class=&quot;content&quot;&gt;A Class Ride by Lee Smith, saw him amongst the points on March 29th at the Peter Young Memorial/Hounslow Road Race&lt;br /&gt;&lt;br /&gt;There were 72 starters on a fine cool and calm day on the roads around Chobham, Surrey, and organised by Hounslow and District CC.&lt;br /&gt;&lt;br /&gt;The three primes on the 8.8 mile main circuit on laps 2 / 3 and 4 were all won by Sports Beans riders Mark Perry, Grant Bayton and Ben Luckwell.&lt;br /&gt;&lt;br /&gt;The impromptu 'Joe's Prime' at the top of Staple Hill on the third lap of the 3 mile finishing circuit,put up by a generous and appreciative spectator, was won by Yanto Barker&lt;br /&gt;&lt;br /&gt;But the evergreen Gary Dodd forged ahead of the lone Colnago man on the legbending 7th and final ascent of Staple Hill to snatch the win.&lt;br /&gt;&lt;br /&gt;The race was greatly enhanced by four of the N.E.G. moto's led by Marty Rabbitte who gave the riders a safer passage and bolstered the efforts of the Hounslow clubs' static marshal's and considerably 'beefed up' our convoy's presence on the road.&lt;br /&gt;&lt;br /&gt;E/1/2/3 Spring RR - 85 mile&lt;br /&gt;1st ; Gary Dodd, Sigma Sport 3hrs. 29min 05sec&lt;br /&gt;2nd ; Yanto Barker, Le Col Colnago&lt;br /&gt;3rd ; Alex Higham, Windymilla&lt;br /&gt;4th ; &lt;span&gt;Lee Smith, Agisko Viner&lt;/span&gt;&lt;br /&gt;5th ; Steve Saunders, Kingston Whs&lt;br /&gt;6th ; Mark Perry, Sports Beans-Wilier&lt;br /&gt;7th ; Colin Roshier, Team Quest&lt;br /&gt;8th ; Grant Bayton, Sports Beans-Wilier, all same time&lt;br /&gt;9th ; Simon Lawn, Sigma Sport&lt;br /&gt;10th; David Creeggan, V.C. Meudon At 1min 02sec&lt;br /&gt;11th ; &lt;span&gt;James Holland- Leader,Agisko Viner&lt;/span&gt; &lt;br /&gt;12th ; Justin Hoy, Felt R.T.&lt;br /&gt;13th ;Julian Bray, Dulwich Paragon&lt;br /&gt;14th ; Vince Devine, Finchley R.T. all same time closely followed by&lt;br /&gt;15th ; Ben Luckwell, Sports Beans-Wilier&lt;br /&gt;16th ; Stehen Saunders, A.P.I.&lt;br /&gt;17th ; Henry Furniss, Windymilla&lt;br /&gt;18th ; Josh Gosselin, Guernsey Velo&lt;br /&gt;19th ; Paul Elcock, Reading CC&lt;br /&gt;20th ; Joe Hemmant, London Dynamo&lt;/div&gt;&lt;/div&gt;&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sun, 29 Mar 2009 15:39:00 -0600</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/lee-smith-4th-at-the-peter-young-memorial/</guid>
		</item>
		
		<item>
			<title>First win of 2009 for Luke</title>
			<link>http://www.agiskoviner.co.uk/first-win-of-2009-for-luke/</link>
			<description>&lt;div class=&quot;postbody&quot;&gt;&lt;div class=&quot;content&quot;&gt;First win of 2009 for young Luke Merrilees &lt;br /&gt;&lt;br /&gt;West Drayton Mountain Bike club hosted a series of three Ride Beyond road races held at Hillingdon circuit and this was the 3rd held on March 28.&lt;br /&gt;&lt;br /&gt;Usual windy conditions at Hillingdon, in fact more like a gale. The riders faced into the wind at the finish, making the back straight very fast indeed. Proceedings started at the usual brisk pace, with an almost immediate attack from Simon Ernest (AWCycles.co.uk), in fact he figured in almost every attack, had there been a most aggressive rider prize he would have easily won it.&lt;br /&gt;&lt;br /&gt;The longest break lasted for 12 laps during the middle of the race. During this break Ernest was joined by Rudie Marias (Private), &lt;span&gt;Luke Merrilees&lt;/span&gt; &lt;span&gt;(Agiskoviner.co.uk)&lt;/span&gt;, Jo Skelton (Brixton Cycles), Darren Parker (Python RT), Costa Pierides (Finchley RT), and Will Fox (Cyclingbargains.com). At other attempts to escape, he worked with Russell Painter (Norwood Paragon), David Jack (Twickenham CC), these all again failed to stay away.&lt;br /&gt;&lt;br /&gt;&lt;span&gt;Luke Merrilees chanced his luck again and succeeded with a do or die attempt in the final 2 laps, almost being caught, just a wheel away from Jo Skelton, followed in by Michael Wilmot (Team Quest) a tyre width behind.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Regional A&lt;br /&gt;Pos. Race No Forename Surname Team/Club Time or time gap&lt;br /&gt;1 52 &lt;span&gt;LUKE MERRILEES AGISKOVINER.CO.UK&lt;/span&gt; 01:24:23&lt;br /&gt;2 51 JO SKELTON BRIXTON CYCLES ST&lt;br /&gt;3 31 MICHAEL WILMOT TEAM QUEST ST&lt;br /&gt;4 76 WILL FOX CYCLING BARGAINS.COM ST&lt;br /&gt;5 23 NEIL COOPER AW CYCLES.CO.UK ST&lt;br /&gt;6 39 HUGO ROBINS EAST LONDON VELO ST&lt;br /&gt;7 8 TREVOR BURKE FINCHLEY RT ST&lt;br /&gt;8 83 RAFAL RADZIEJ PRIVATE ST&lt;br /&gt;9 45 PIERS BROWN FINCHLEY RT ST&lt;br /&gt;10 69 MARK OTTAWAY VC MEUDON ST&lt;br /&gt;&lt;br /&gt;Website: &lt;a href=&quot;http://www.westdraytonmbc.co.uk/&quot; class=&quot;postlink&quot;&gt;&lt;u&gt;http://www.westdraytonmbc.co.uk&lt;/u&gt;&lt;/a&gt;&lt;/div&gt;&lt;dl id=&quot;profile124&quot; class=&quot;postprofile&quot;&gt;&lt;dt&gt;&lt;a href=&quot;http://www.agiskoviner.co.uk/memberlist.php?mode=viewprofile&amp;amp;u=53&amp;amp;sid=840e18054baf85db8e98e67cf2f18aec&quot;&gt;&lt;/a&gt;&lt;br /&gt;&lt;/dt&gt;&lt;/dl&gt;&lt;/div&gt;</description>
			<pubDate>Sat, 28 Mar 2009 15:39:00 -0600</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/first-win-of-2009-for-luke/</guid>
		</item>
		
		<item>
			<title>Lee Smith 2nd at Roy Thame</title>
			<link>http://www.agiskoviner.co.uk/lee-smith-2nd-at-roy-thame/</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;Roy Thame Cup Road Race&lt;/strong&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.britishcycling.org.uk/web/MultimediaFiles/20090314_ROYTHAMECUPRR_8.JPG&quot; alt=&quot;20090314_RoyThameCupRR_8&quot; width=&quot;398&quot; height=&quot;295&quot; /&gt;&lt;br /&gt;&lt;/strong&gt;With many of the top British Elite riders taking part in the ill fated Bikeline Two Day Stage Race, the field was somewhat reduced to only 72 riders taking the start. Nether the less the lack of the top Elite Riders did not affect the quality of the field that took part nor did it affect the enthusiasm of those that forced the pace in this year&amp;rsquo;s event.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The sunny morning had subsided into a grey overcast afternoon, but this did not deter the riders as the attacks started as soon as the neutralised flag had been lowered and continued throughout the race. During the first climb of the day, &lt;strong&gt;Lee Smith (Agiskoviner)&lt;/strong&gt; John Wager (Felt Racing) Peter Kench and Sam Redding both of (GWR Team) had managed to pull 10 seconds away from the main field but this early break didn&amp;rsquo;t last long and they were soon sucked back into the peloton.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.britishcycling.org.uk/web/MultimediaFiles/20090314_ROYTHAMECUPRR_1.JPG&quot; alt=&quot;20090314_RoyThameCupRR_1&quot; width=&quot;395&quot; height=&quot;266&quot; /&gt;&lt;/p&gt;&lt;p&gt;At the Charndon turn, two break away groups formed -- one large leading bunch of 11 riders which included Aaron McCaffrey (AW Cycles.co.uk-Giant) and Macies Weremko (Bedfordshire CC) and maintained a 25 second lead over the main field with three chasers trying hard to bridge the gap. But after an hour of racing, the race started to crumble with the leading break splintering, the 11 leaders had now become nine with a 30 second and growing gap, were now being chased down by five riders. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;With only two laps to go, Richard Prebble (CandiTV/Pinarello RT) and two others tried to escape off the front of the leaders which caused indecision amongst the remaining riders, but it didn&amp;rsquo;t last as Richard Prebble finally sat up after realising he was just towing the other riders along and the leading group reformed and the gap to the main field dropped to 20 seconds.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.britishcycling.org.uk/web/MultimediaFiles/20090314_ROYTHAMECUPRR_2.JPG&quot; alt=&quot;20090314_RoyThameCupRR_2&quot; width=&quot;420&quot; height=&quot;391&quot; /&gt;&lt;/p&gt;&lt;p&gt;With the bell ringing for the last lap, the leading group turned up the pace even more and once again regained control of the race and started to pull away&amp;nbsp;&amp;nbsp; but the main field&amp;nbsp; was having none of it and six riders launched another attack chasing&amp;nbsp; down the leaders 25 second lead. The main field made sure they kept them in their sights and didn&amp;rsquo;t allow the gap to increase too far and before they reached the climb at Botolph Claydon, they had come together but this didn&amp;rsquo;t stop Richard Prebble launching another attack and being caught quickly.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;As the race entered the homeward stretch, a small group of riders came into view from the finish line but were being hotly pursued by further riders and as they hit the 1 Kilometre to go mark, a large bunch of 19 riders were sprinting up the final climb towards the finish line.&amp;nbsp; Justin Hoy seemed to effortlessly ease his way through to front to take the win quite convincingly.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Winner Roy Thame Cup Justin Hoy (Felt Racing &amp;ndash; Felt/Castelli/Zipp/SRAM) said: &amp;ldquo;It was quite a slow and civilised race to start, one of my team mates went off in a break, which I didn&amp;rsquo;t mind as I was quite happy just to sit there, but a couple of miles further down the road, he was sitting at the side of the road with two cracked both rims, the race had split and I decided I needed to get across.&amp;quot; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;quot;So six of us managed to get across and then a few more joined us&amp;nbsp; but it started to split up again so me and my team mate John Wager pulled it back. It was good to come into the finish with quite a few guys and John, and we really closed it down at the end. I did so much work pulling back a guy with 40 or 50 metres to go. I came flying into the finish and came off Tom Smith's wheel and I hit the front and then there was no turning back.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Justin later thanked everyone involve with organising the event and thanked his rivals for making it such a good race.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;img class=&quot;center&quot; src=&quot;http://www.britishcycling.org.uk/web/MultimediaFiles/20090314_ROYTHAMECUPRR_3.JPG&quot; alt=&quot;20090314_RoyThameCupRR_3&quot; width=&quot;435&quot; height=&quot;272&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Roy Thame Cup Results&lt;br /&gt;1 Justin Hoy Felt Racing - Felt/Castelli/Zipp/SRAM&lt;br /&gt;&lt;strong&gt;2 Lee Smith agiskoviner - Agisko natr'l prod's/Viner bikes/For Goodness Shakes!/bottlestore.co.uk/Miche&lt;/strong&gt;&lt;br /&gt;3 David Sinclair GWR Team - 3Vi/Swindon Cycles/Spiuk/High 5/Giant/ cyclepowermetres.com/Joy &lt;br /&gt;4 Tom Smith AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;5 Nic Tilling GWR Team - 3Vi/Swindon Cycles/Spiuk/High 5/Giant/ cyclepowermetres.com/Joy Riders/Continental&lt;br /&gt;6 Andy Hastings Finchley RT&lt;br /&gt;7 Danny Axford Arctic-Premier RT - Arctic Air Con/Premier Cycles&lt;br /&gt;8 Edward Griffin Qoroz - Novatec&lt;br /&gt;9 Alex Peterson AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;10 Mike Wragg Team Milton Keynes-Trek/Abbeygate Dev/Personal Assurance/Corley Cycles/Body Limits&lt;br /&gt;11 Maciej Weremko Bedfordshire Road CC&lt;br /&gt;12 Richard Prebble CandiTV Pinarello RT- CandiTV/Pinarello/Rudy Project/Corima/SiS/Stafford Audi&lt;br /&gt;13 Sam Redding GWR Team - 3Vi/Swindon Cycles/Spiuk/High 5/Giant/ cyclepowermetres.com/Joy &lt;br /&gt;14 Jake Hales Lotto Olympia team Interbike&lt;br /&gt;&lt;strong&gt;15 Joel Stewart agiskoviner - Agisko natr'l prod's/Viner bikes/For Goodness Shakes!/bottlestore.co.uk/Miche&lt;/strong&gt;&lt;br /&gt;16 Martin Smith AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;17 John Veness Pendragon Kales&lt;br /&gt;18 Mike Jackson CC Luton - Eddingtons/Bandon Cleaning&lt;br /&gt;19 Ben Price UKCycleshops.com/Fat Spanner&lt;br /&gt;20 Ian Alexander Cheltenham &amp;amp; County CC&lt;br /&gt;21 Phil Starr Python RT - SmartestEnergy/IXIA/Real 451/Push Print&lt;br /&gt;22 Nigel Williams Python RT - SmartestEnergy/IXIA/Real 451/Push Print&lt;br /&gt;23 Aaron McCaffrey AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;24 Simon Ernest AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;25 John Wager Felt Racing - Felt/Castelli/Zipp/SRAM&lt;br /&gt;26 Peter Kench GWR Team - 3Vi/Swindon Cycles/Spiuk/High 5/Giant/ cyclepowermetres.com/Joy &lt;br /&gt;27 Sam Allen AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;28 Conor Dunne Hemel Hempstead CC&lt;br /&gt;29 Simon Lawn Sigma Sport RT - Specialized/Sportful&lt;br /&gt;30 Martin Dawkins Team Quest - The Bike Shop&lt;br /&gt;31 Tom Kirk Team Corley Cycles/Alpha RC-Phil Corley Cycles/Cerv&amp;eacute;lo/Madison&lt;br /&gt;32 Jack Salt Pedal Power Loghborough&lt;br /&gt;33 Boyd Roberts Planet X&lt;br /&gt;34 Roger Browne Beeline Bicycles RT&lt;br /&gt;&lt;strong&gt;35 James Holland-Leader agiskoviner - Agisko natr'l prod's/Viner bikes/For Goodness&lt;/strong&gt; &lt;br /&gt;36 Richard Prince Planet X&lt;br /&gt;37 Trevor Burke Finchley RT - Paul Simon/Magic Homes/Leader&lt;br /&gt;38 Robert Stimpson Python RT - SmartestEnergy/IXIA/Real 451/Push Print&lt;br /&gt;39 Vince Divine Finchley RT - Paul Simon/Magic Homes/Leader&lt;br /&gt;40 Colin Roshier Team Quest - The Bike Shop&lt;br /&gt;41 Simon Henley Team Corley Cycles/Alpha RC-Phil Corley Cycles/Cerv&amp;eacute;lo/Madison&lt;br /&gt;42 Oliver Davies Dinnington RC - Universal Cycle Centre/Auditoria Serves Ltd&lt;br /&gt;43 Jack Waller Lotto Olympia team Interbike&lt;br /&gt;44 Jerry Rayner Somer Valley&lt;br /&gt;45 Jonathan Griffin Team Endura - Thule/24/7 /MI Racing/Double Dutch Pancake Bar/Spiuk/Lister Timber/ &lt;br /&gt;46 Jim Moffatt Spirit Racing Team - Perfect Pipework/Pirton/BSS&lt;br /&gt;47 Mark Jervis Python RT - SmartestEnergy/IXIA/Real 451/Push Print&lt;br /&gt;48 Alec Leslie John's Bikes RT-John's Bikes&lt;br /&gt;49 Russell Rowles Spirit Racing Team - Perfect Pipework/Pirton/BSS&lt;br /&gt;50 Matthew Melville AWCycles.co.uk - Giant/Fulcrum/OneFishTwoFish&lt;br /&gt;51 Ben Wilson Solihull CC&lt;br /&gt;52 Pete Wager VC Meudon - Excel/Tiger/Cycle Kingdom&lt;br /&gt;53 Chris Smith Python RT - SmartestEnergy/IXIA/Real 451/Push Print&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sat, 14 Mar 2009 15:39:00 -0600</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/lee-smith-2nd-at-roy-thame/</guid>
		</item>
		
		<item>
			<title>Atkins 3rd at San Fairy Ann Crits</title>
			<link>http://www.agiskoviner.co.uk/atkins-3rd-at-san-fairy-ann-crits/</link>
			<description>&lt;p&gt;Last Saturday saw Lewis Atkins start his season at round 2 of the San Fairy Ann Crits on the Hog Hill circuit. With 30 laps to cover, the 60k race was a tough event, and featured some notable riders from many of the top local teams, including&amp;nbsp;from Sigma Sport and Fit-For. Agiskoviner was represented by Lewis Atkins and Ishmael Burdeau.&lt;/p&gt;&lt;p&gt;Atkins inserted himself into an early break of three riders, which then became ten a few laps later. With the top riders from Sigma Sport, Fit-For and London Dynamo all featuring, the move was the winning one. Meanwhile, back in the peloton, Burdeau kept an eye on things while the gap grew.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.cycleweb.co.uk/newsite/albums/sffa09222s/IMG_9356001.sized.jpg&quot; alt=&quot;Louis Atkins&quot; width=&quot;450&quot; /&gt;&lt;/p&gt;&lt;p&gt;With three riders in the break, Sigma Sport were able to control the race, eventually sending off ex-Agisko rider Wouter Sybrandy who rode to an impressive solo victory. Atkins was able to take second place from the surviving eight riders in the break, while Burdeau left the group a few laps from the end to finish 12th.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.cycleweb.co.uk/newsite/albums/sffa09222s/IMG_9466001.sized.jpg&quot; alt=&quot;Sprint for 2nd&quot; width=&quot;450&quot; /&gt; &lt;p&gt;E/1/2 (30 laps) 1.34.00&lt;br /&gt; 1 Wouter Sybrandy Sigma Sport &lt;br /&gt; 2 Dan Duguid Sigma Sport @ 1.06&lt;br /&gt; 3 Lewis Atkins AgiskoViner&lt;br /&gt; 4 Wayne Coombs VC Montpelier&lt;br /&gt; 5 John Heaton-Armstrong Fit-For&lt;br /&gt; 12 Ishmael Burdeau AgiskoViner @ 2:01&lt;/p&gt; &lt;p&gt;Next week sees the third and final round of the Spring series and Hog Hill.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 11 Mar 2009 12:00:00 -0600</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/atkins-3rd-at-san-fairy-ann-crits/</guid>
		</item>
		
		<item>
			<title>Burdeau wins at Hog Hill</title>
			<link>http://www.agiskoviner.co.uk/burdeau-wins-at-hog-hill/</link>
			<description>&lt;p&gt;Ishmael Burdeau took the first round of the San Fairy Ann Spring Circuit Races at Hog Hill on February 28th. With five laps to go Ishmael was clear of the bunch, accompanied by a rider from BMC. Two laps later Ishmael left his breakaway companion behind on the &amp;quot;Hoggenburg&amp;quot;, and soloed for the last five kilometers to the finish. &amp;nbsp;&lt;/p&gt; &lt;a href=&quot;http://www.cycleweb.co.uk/newsite/gallery.htm&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.cycleweb.co.uk/newsite/albums/sffa091s/IMG_8960001.sized.jpg&quot; alt=&quot;Hog Hill&quot; width=&quot;450&quot; /&gt;&lt;/a&gt; &lt;p&gt;&amp;nbsp;&amp;nbsp;&lt;/p&gt; &lt;p&gt;1 Ishmael Burdeau Agiskoviner&lt;br /&gt;2 David Nicols Glendene CC&lt;br /&gt;3 Jason White PM&lt;br /&gt;4 Dean Shannon BMC UK&lt;br /&gt;5 Alex Morrison Glendene CC&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.britishcycling.org.uk/web/site/BC/roa/EventReports2009/20090228_SanFairyAnn.asp&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.britishcycling.org.uk/web/MultimediaFiles/20090228_SFACC_21_BURDEAU_CHASEDBYNICOLS.JPG&quot; alt=&quot;Finish line&quot; width=&quot;450&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://www.britishcycling.org.uk/web/site/BC/roa/EventReports2009/20090228_SanFairyAnn.asp&quot;&gt;British Cycling Report&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Sun, 01 Mar 2009 10:31:00 -0700</pubDate>
			
			
			<guid>http://www.agiskoviner.co.uk/burdeau-wins-at-hog-hill/</guid>
		</item>
		
		<item>
			<title>Agiskoviner Team Launch</title>
			<link>http://www.agiskoviner.co.uk/agiskoviner-team-launch/</link>
